top of page
CALL US: (740) 852-3956 OFFICE
McCORMICK X7 SERIES
BETAPOWER 6-CYLINDER DIESEL ENGINE WITH PowerPlus SYSTEM
X7 SERIES ENGINE SPECS | X7.650 | X7.660 | X7.670 | X7.690 |
---|---|---|---|---|
FUEL TANK CAPACITY (GAL) | 85 | 85 | 85 | 85 |
TORQUE RISE | 41% | 41% | 41% | 37% |
MAX ENGINE TORQUE @ 1400 RPM (FT-LB) | 466 | 512 | 599 | 627 |
MAX PTO HP @ 2000 RPM | 130 | 142 | 153 | 177 |
MAX ENGINE HP @ 2000 RPM with PowerPlus** | 165 | 180 | 192 | 225 |
MAX ENGINE HP @ 1600 RPM | 151 | 165 | 180 | 205 |
RATED ENGINE HP @ 2200 RPM | 146 | 161 | 176 | 200 |
DISPLACEMENT / NO. OF CYLINDERS | 6.7L / 6 | 6.7L / 6 | 6.7L /6 | 6.7L /6 |
ENGINE | BETAPOWER DIESEL ENGINE | BETAPOWER DIESEL ENGINE | BETAPOWER DIESEL ENGINE | BETAPOWER DIESEL ENGINE |
**PowerPlus available only when certain operating conditions are met.
bottom of page