top of page
CALL US: (740) 852-3956 OFFICE
McCORMICK X6 STANDARD SERIES
DEUTZ 4-CYLINDER TURBOCHARGED ENGINE
X6 SERIES ENGINE SPECS | X6.35 | X6.45 | X6.55 |
---|---|---|---|
MAX ENGINE TORQUE @ 1500 RPM (FT-LB) | 324 | 351 | 368 |
MAX PTO HP @ 2000 RPM | 86 | 95 | 102 |
MAX ENGINE HP @ 2000 RPM | 110 | 119 | 126 |
DISPLACE MENT / NO. OF CYLINDERS | 3.6 L / 4 | 3.6 L / 4 | 3.6 L / 4 |
FUEL TANK CAPACITY (GAL) | 39 | 39 | 39 |
ENGINE | DEUTZ Liquid Cooled Diesel | DEUTZ Liquid Cooled Diesel | DEUTZ Liquid Cooled Diesel |
bottom of page