top of page
CALL US: (740) 852-3956 OFFICE
McCORMICK X5 SERIES
DEUTZ 4-CYLINDER TURBOCHARGED ENGINE
X5 ENGINE SPECS | X5.35 | X5.45 | X5.55 |
---|---|---|---|
ENGINE | DEUTZ AG Liquid Cooled | DEUTZ AG Liquid Cooled | DEUTZ AG Liquid Cooled |
FUEL TANK CAPACITY (GAL) | 31.7 | 31.7 | 31.7 |
DISPLACEMENT / NO. OF CYLINDERS | 3.6L / 4 | 3.6L / 4 | 3.6L / 4 |
MAX PTO HP @ 2000 RPM | 76 | 82 | 87 |
MAX ENGINE HP @ 2000 RPM | 99 | 106 | 110 |
bottom of page